<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PES Environmental News</title>
	<atom:link href="http://pes-enviro.com/enviro-news/feed" rel="self" type="application/rss+xml" />
	<link>http://pes-enviro.com/enviro-news</link>
	<description>Central Florida Environmental Services</description>
	<lastBuildDate>Fri, 18 May 2012 16:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Solar Paint Technology May Revolutionize the Renewable Energy Industry</title>
		<link>http://pes-enviro.com/enviro-news/solar-paint-technology-may-revolutionize-the-renewable-energy-industry-1326</link>
		<comments>http://pes-enviro.com/enviro-news/solar-paint-technology-may-revolutionize-the-renewable-energy-industry-1326#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:13 +0000</pubDate>
		<dc:creator>phoslab</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://pes-enviro.com/enviro-news/solar-paint-technology-may-revolutionize-the-renewable-energy-industry-1326</guid>
		<description><![CDATA[Lowering your carbon footprint and reducing greenhouse gasses may become as simple as painting your home or office, thanks to breakthrough research from the University of Notre Dame. The researchers, led by Professor Prashant Kamat, have created a new solar &#8230; <a href="http://pes-enviro.com/enviro-news/solar-paint-technology-may-revolutionize-the-renewable-energy-industry-1326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lowering your carbon footprint and reducing greenhouse gasses may become as simple as painting your home or office, thanks to breakthrough research from the University of Notre Dame.  The researchers, led by Professor Prashant Kamat, have created a new solar paint dubbed Sun-believable, which is laced with power producing nanoparticles capable of producing electricity.  With the ability to generate renewable energy from this new, less invasive method, bulky solar panels as we know them today may soon become relics destined for the museum.<img src="http://pes-enviro.com/enviro-news/wp-content/plugins/wp-o-matic/cache/3588c_cX9MfcFEO-4" height="1" width="1" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Solar+Paint+Technology+May+Revolutionize+the+Renewable+Energy+Industry+http%3A%2F%2Fis.gd%2FrTkQhu" title="Post to Twitter"><img class="nothumb" src="http://pes-enviro.com/enviro-news/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Solar+Paint+Technology+May+Revolutionize+the+Renewable+Energy+Industry+http%3A%2F%2Fis.gd%2FrTkQhu" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://pes-enviro.com/enviro-news/solar-paint-technology-may-revolutionize-the-renewable-energy-industry-1326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation and DNA</title>
		<link>http://pes-enviro.com/enviro-news/radiation-and-dna-1325</link>
		<comments>http://pes-enviro.com/enviro-news/radiation-and-dna-1325#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:12 +0000</pubDate>
		<dc:creator>phoslab</dc:creator>
				<category><![CDATA[Florida Pollution News]]></category>

		<guid isPermaLink="false">http://pes-enviro.com/enviro-news/radiation-and-dna-1325</guid>
		<description><![CDATA[Radiation exposure is not too good for one&#8217;s health and well being. But how much is enough and how much is deadly? A new study from MIT scientists suggests that the guidelines governments use to determine when to evacuate people &#8230; <a href="http://pes-enviro.com/enviro-news/radiation-and-dna-1325">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Radiation exposure is not too good for one&#8217;s health and well being.  But how much is enough and how much is deadly?  A new study from MIT scientists suggests that the guidelines governments use to determine when to evacuate people following a nuclear accident may be too conservative. The study, led by Bevin Engelward and Jacquelyn Yanch and published in the journal Environmental Health Perspectives, found that when mice were exposed to radiation doses about 400 times greater than background levels for five weeks, no DNA damage could be detected.<img src="http://pes-enviro.com/enviro-news/wp-content/plugins/wp-o-matic/cache/8a44b_FkJNYyVz6RE" height="1" width="1" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Radiation+and+DNA+http%3A%2F%2Fis.gd%2FzdROhV" title="Post to Twitter"><img class="nothumb" src="http://pes-enviro.com/enviro-news/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Radiation+and+DNA+http%3A%2F%2Fis.gd%2FzdROhV" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://pes-enviro.com/enviro-news/radiation-and-dna-1325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Airlines provide early data on carbon emissions, show slight reduction</title>
		<link>http://pes-enviro.com/enviro-news/european-airlines-provide-early-data-on-carbon-emissions-show-slight-reduction-1324</link>
		<comments>http://pes-enviro.com/enviro-news/european-airlines-provide-early-data-on-carbon-emissions-show-slight-reduction-1324#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:24 +0000</pubDate>
		<dc:creator>phoslab</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://pes-enviro.com/enviro-news/european-airlines-provide-early-data-on-carbon-emissions-show-slight-reduction-1324</guid>
		<description><![CDATA[Airlines operating in and out of European airports have complied with the EU Emissions Trading Scheme (EU ETS) and handed over data despite the refusal of carriers from China and India. The airlines have provided emission information ahead of the &#8230; <a href="http://pes-enviro.com/enviro-news/european-airlines-provide-early-data-on-carbon-emissions-show-slight-reduction-1324">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Airlines operating in and out of European airports have complied with the EU Emissions Trading Scheme (EU ETS) and handed over data despite the refusal of carriers from China and India.</p>
<p>            The airlines have provided emission information ahead of the introduction of mandatory reporting.</p>
<p>            And according to the latest information provided by Member State registries released today, emissions of greenhouse gases from all installations participating in the ETS decreased by more than 2% last year.<img src="http://pes-enviro.com/enviro-news/wp-content/plugins/wp-o-matic/cache/f3830_sBJnrGxTh7k" height="1" width="1" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=European+Airlines+provide+early+data+on+carbon+emissions%2C+show+slight+reduction+http%3A%2F%2Fis.gd%2FdMtAah" title="Post to Twitter"><img class="nothumb" src="http://pes-enviro.com/enviro-news/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=European+Airlines+provide+early+data+on+carbon+emissions%2C+show+slight+reduction+http%3A%2F%2Fis.gd%2FdMtAah" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://pes-enviro.com/enviro-news/european-airlines-provide-early-data-on-carbon-emissions-show-slight-reduction-1324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind, Solar&#8230;Coconuts: Small Island Developing States Commit to Renewable, Sustainable Energy for All</title>
		<link>http://pes-enviro.com/enviro-news/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-2-1323</link>
		<comments>http://pes-enviro.com/enviro-news/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-2-1323#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:22 +0000</pubDate>
		<dc:creator>phoslab</dc:creator>
				<category><![CDATA[Florida Pollution News]]></category>

		<guid isPermaLink="false">http://pes-enviro.com/enviro-news/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-2-1323</guid>
		<description><![CDATA[Typically heavily reliant on the cost of high and volatile diesel and fossil fuel imports, small island developing states are also on the front line when it comes to having to cope with climate change. Now they&#8217;re realizing there&#8217;s a &#8230; <a href="http://pes-enviro.com/enviro-news/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-2-1323">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Typically heavily reliant on the cost of high and volatile diesel and fossil fuel imports, small island developing states are also on the front line when it comes to having to cope with climate change. Now they&#8217;re realizing there&#8217;s a lot in the way of cleaner, more efficient and less costly power and fuel resources right at home. They&#8217;re increasingly, if belatedly, establishing ambitious renewable energy programs and setting aggressive targets to employ local renewable energy resources to reduce CO2 and greenhouse gas (GHG) emissions, working with a range of international development agencies, public and private sector partners domestic and foreign, in doing so.<img src="http://pes-enviro.com/enviro-news/wp-content/plugins/wp-o-matic/cache/9ac98_jJX6Ae1M4k4" height="1" width="1" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Wind%2C+Solar%E2%80%A6Coconuts%3A+Small+Island+Developing+States+Commit+to+Renewable%2C+Sustainable+Energy+for+All+http%3A%2F%2Fis.gd%2FMJO9SY" title="Post to Twitter"><img class="nothumb" src="http://pes-enviro.com/enviro-news/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Wind%2C+Solar%E2%80%A6Coconuts%3A+Small+Island+Developing+States+Commit+to+Renewable%2C+Sustainable+Energy+for+All+http%3A%2F%2Fis.gd%2FMJO9SY" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://pes-enviro.com/enviro-news/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-2-1323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind, Solar&#8230;Coconuts: Small Island Developing States Commit to Renewable, Sustainable Energy for All</title>
		<link>http://pes-enviro.com/enviro-news/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-1322</link>
		<comments>http://pes-enviro.com/enviro-news/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-1322#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:13 +0000</pubDate>
		<dc:creator>phoslab</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://pes-enviro.com/enviro-news/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-1322</guid>
		<description><![CDATA[Typically heavily reliant on the cost of high and volatile diesel and fossil fuel imports, small island developing states are also on the front line when it comes to having to cope with climate change. Now they&#8217;re realizing there&#8217;s a &#8230; <a href="http://pes-enviro.com/enviro-news/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-1322">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Typically heavily reliant on the cost of high and volatile diesel and fossil fuel imports, small island developing states are also on the front line when it comes to having to cope with climate change. Now they&#8217;re realizing there&#8217;s a lot in the way of cleaner, more efficient and less costly power and fuel resources right at home. They&#8217;re increasingly, if belatedly, establishing ambitious renewable energy programs and setting aggressive targets to employ local renewable energy resources to reduce CO2 and greenhouse gas (GHG) emissions, working with a range of international development agencies, public and private sector partners domestic and foreign, in doing so.<img src="http://pes-enviro.com/enviro-news/wp-content/plugins/wp-o-matic/cache/2e783_jWeRsF6fwes" height="1" width="1" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Wind%2C+Solar%E2%80%A6Coconuts%3A+Small+Island+Developing+States+Commit+to+Renewable%2C+Sustainable+Energy+for+All+http%3A%2F%2Fis.gd%2F682M0Q" title="Post to Twitter"><img class="nothumb" src="http://pes-enviro.com/enviro-news/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Wind%2C+Solar%E2%80%A6Coconuts%3A+Small+Island+Developing+States+Commit+to+Renewable%2C+Sustainable+Energy+for+All+http%3A%2F%2Fis.gd%2F682M0Q" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://pes-enviro.com/enviro-news/wind-solar-coconuts-small-island-developing-states-commit-to-renewable-sustainable-energy-for-all-1322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest-sourced biofuel is bad for the environment, new study warns</title>
		<link>http://pes-enviro.com/enviro-news/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns-2-1321</link>
		<comments>http://pes-enviro.com/enviro-news/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns-2-1321#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:12 +0000</pubDate>
		<dc:creator>phoslab</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://pes-enviro.com/enviro-news/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns-2-1321</guid>
		<description><![CDATA[A new study from the University of California, Davis, provides a deeper understanding of the complex global impacts of deforestation on greenhouse gas emissions. The study, published this week in the journal Nature Climate Change, reports that the volume of &#8230; <a href="http://pes-enviro.com/enviro-news/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns-2-1321">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study from the University of California, Davis, provides a deeper understanding of the complex global impacts of deforestation on greenhouse gas emissions.  The study, published this week in the journal Nature Climate Change, reports that the volume of greenhouse gas released when a forest is cleared depends on how the trees will be used and in which part of the world the trees are grown.<img src="http://pes-enviro.com/enviro-news/wp-content/plugins/wp-o-matic/cache/411cf_RTayd4oxsyc" height="1" width="1" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Forest-sourced+biofuel+is+bad+for+the+environment%2C+new+study+warns+http%3A%2F%2Fis.gd%2F9pccj7" title="Post to Twitter"><img class="nothumb" src="http://pes-enviro.com/enviro-news/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Forest-sourced+biofuel+is+bad+for+the+environment%2C+new+study+warns+http%3A%2F%2Fis.gd%2F9pccj7" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://pes-enviro.com/enviro-news/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns-2-1321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill To End Fossil Fuel Subsidies Introduced Into Congress</title>
		<link>http://pes-enviro.com/enviro-news/bill-to-end-fossil-fuel-subsidies-introduced-into-congress-1320</link>
		<comments>http://pes-enviro.com/enviro-news/bill-to-end-fossil-fuel-subsidies-introduced-into-congress-1320#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:17 +0000</pubDate>
		<dc:creator>phoslab</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://pes-enviro.com/enviro-news/bill-to-end-fossil-fuel-subsidies-introduced-into-congress-1320</guid>
		<description><![CDATA[The End Polluter Welfare Act would end fossil fuel subsidies, and save over $10 billion a year and more than $110 billion over 10 years. Senator Bernie Sanders (I-VT) and Rep. Keith Ellison announced they would introduce the bill to &#8230; <a href="http://pes-enviro.com/enviro-news/bill-to-end-fossil-fuel-subsidies-introduced-into-congress-1320">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The End Polluter Welfare Act would end fossil fuel subsidies, and save over $10 billion a year and more than $110 billion over 10 years. Senator Bernie Sanders (I-VT) and Rep. Keith Ellison announced they would introduce the bill to Congress during a press conference with 350.org. The bill would specifically end tax breaks for fossil fuel companies, plus eliminate special financing, end taxpayer funded R&amp;D, and set fair royalties policies.<img src="http://pes-enviro.com/enviro-news/wp-content/plugins/wp-o-matic/cache/dd0f6_4vwYYNw_A9w" height="1" width="1" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Bill+To+End+Fossil+Fuel+Subsidies+Introduced+Into+Congress+http%3A%2F%2Fis.gd%2FQPfKxP" title="Post to Twitter"><img class="nothumb" src="http://pes-enviro.com/enviro-news/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Bill+To+End+Fossil+Fuel+Subsidies+Introduced+Into+Congress+http%3A%2F%2Fis.gd%2FQPfKxP" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://pes-enviro.com/enviro-news/bill-to-end-fossil-fuel-subsidies-introduced-into-congress-1320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest-sourced biofuel is bad for the environment, new study warns</title>
		<link>http://pes-enviro.com/enviro-news/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns-1319</link>
		<comments>http://pes-enviro.com/enviro-news/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns-1319#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:16 +0000</pubDate>
		<dc:creator>phoslab</dc:creator>
				<category><![CDATA[Florida Pollution News]]></category>

		<guid isPermaLink="false">http://pes-enviro.com/enviro-news/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns-1319</guid>
		<description><![CDATA[A new study from the University of California, Davis, provides a deeper understanding of the complex global impacts of deforestation on greenhouse gas emissions. The study, published this week in the journal Nature Climate Change, reports that the volume of &#8230; <a href="http://pes-enviro.com/enviro-news/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns-1319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study from the University of California, Davis, provides a deeper understanding of the complex global impacts of deforestation on greenhouse gas emissions.  The study, published this week in the journal Nature Climate Change, reports that the volume of greenhouse gas released when a forest is cleared depends on how the trees will be used and in which part of the world the trees are grown.<img src="http://pes-enviro.com/enviro-news/wp-content/plugins/wp-o-matic/cache/65ee1_eIozLV1t154" height="1" width="1" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Forest-sourced+biofuel+is+bad+for+the+environment%2C+new+study+warns+http%3A%2F%2Fis.gd%2FhptWqL" title="Post to Twitter"><img class="nothumb" src="http://pes-enviro.com/enviro-news/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Forest-sourced+biofuel+is+bad+for+the+environment%2C+new+study+warns+http%3A%2F%2Fis.gd%2FhptWqL" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://pes-enviro.com/enviro-news/forest-sourced-biofuel-is-bad-for-the-environment-new-study-warns-1319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect the Unexpected to happen with Climate Change</title>
		<link>http://pes-enviro.com/enviro-news/expect-the-unexpected-to-happen-with-climate-change-1318</link>
		<comments>http://pes-enviro.com/enviro-news/expect-the-unexpected-to-happen-with-climate-change-1318#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:16 +0000</pubDate>
		<dc:creator>phoslab</dc:creator>
				<category><![CDATA[Florida Pollution News]]></category>

		<guid isPermaLink="false">http://pes-enviro.com/enviro-news/expect-the-unexpected-to-happen-with-climate-change-1318</guid>
		<description><![CDATA[An increasingly common fallback position once climate change &#8220;skeptics&#8221; accept that the planet is warming and humans are the dominant cause is the myth that climate change won&#8217;t be bad. In fact, this particular myth comes in at #3 on &#8230; <a href="http://pes-enviro.com/enviro-news/expect-the-unexpected-to-happen-with-climate-change-1318">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An increasingly common fallback position once climate change &#8220;skeptics&#8221; accept that the planet is warming and humans are the dominant cause is the myth that climate change won&#8217;t be bad.  In fact, this particular myth comes in at #3 on our list of most used climate myths.  It&#8217;s an ideal fallback position because it allows those who reject the body of scientific evidence to believe that if they are wrong on the science, it&#8217;s okay, because the consequences won&#8217;t be dire anyway.</p>
<p>            One of my colleagues, Molly Henderson recently completed a Masters Degree program class on scientific research which focused on climate change, which she aced (way to go, Molly!).  For her final research paper, she examined the consequences of climate change on the prevalence of water-borne diseases in the US Great Lakes region.<img src="http://pes-enviro.com/enviro-news/wp-content/plugins/wp-o-matic/cache/5082f_5V6eUQsLe-4" height="1" width="1" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Expect+the+Unexpected+to+happen+with+Climate+Change+http%3A%2F%2Fis.gd%2FJOMlwe" title="Post to Twitter"><img class="nothumb" src="http://pes-enviro.com/enviro-news/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Expect+the+Unexpected+to+happen+with+Climate+Change+http%3A%2F%2Fis.gd%2FJOMlwe" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://pes-enviro.com/enviro-news/expect-the-unexpected-to-happen-with-climate-change-1318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US consumers willing to pay 13% more to support a clean energy standard</title>
		<link>http://pes-enviro.com/enviro-news/us-consumers-willing-to-pay-13-more-to-support-a-clean-energy-standard-1317</link>
		<comments>http://pes-enviro.com/enviro-news/us-consumers-willing-to-pay-13-more-to-support-a-clean-energy-standard-1317#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:27 +0000</pubDate>
		<dc:creator>phoslab</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://pes-enviro.com/enviro-news/us-consumers-willing-to-pay-13-more-to-support-a-clean-energy-standard-1317</guid>
		<description><![CDATA[The average US citizen is willing to pay 13 percent more for electricity in support of a national clean-energy standard (NCES), according to new research published by Yale and Harvard researchers. Americans, on average, are willing to pay $162 per &#8230; <a href="http://pes-enviro.com/enviro-news/us-consumers-willing-to-pay-13-more-to-support-a-clean-energy-standard-1317">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average US citizen is willing to pay 13 percent more for electricity in support of a national clean-energy standard (NCES), according to new research published by Yale and Harvard researchers.  Americans, on average, are willing to pay $162 per year in higher electricity bills to support a national standard requiring that 80 percent of the energy be clean, or not derived from fossil fuels. Support was lower for a national standard among nonwhites, older individuals and Republicans.<img src="http://pes-enviro.com/enviro-news/wp-content/plugins/wp-o-matic/cache/630cb_gkapOUHyBJU" height="1" width="1" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=US+consumers+willing+to+pay+13%25+more+to+support+a+clean+energy+standard+http%3A%2F%2Fpes-enviro.com%2Fenviro-news%2F%3Fp%3D1317" title="Post to Twitter"><img class="nothumb" src="http://pes-enviro.com/enviro-news/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=US+consumers+willing+to+pay+13%25+more+to+support+a+clean+energy+standard+http%3A%2F%2Fpes-enviro.com%2Fenviro-news%2F%3Fp%3D1317" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://pes-enviro.com/enviro-news/us-consumers-willing-to-pay-13-more-to-support-a-clean-energy-standard-1317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

